Savings accounts by bank
34 banks have a savings account on the board. Every bank below has its own page with each account it publishes, the conditions in the bank’s own words, and its term deposits.
Every bank107 banks · best account per bank · 8 Oct 2026
| # | Bank and best account | Max rate | Base rate | Steps | Accounts in feed |
|---|---|---|---|---|---|
| 1 | 5.75% | 0.01% | 2 steps | 6 | |
| 2 | 5.65% | 0.10% | 2 steps | 6 | |
| 3 | 5.50% | 0.01% | 4 steps | 5 | |
| 4 | 5.40% | 0.65% | 1 step | 15 | |
| 5 | 5.35% | 0.05% | 1 step | 4 | |
| 5 | 5.35% | n/a | 1 step | 3 | |
| 5 | 5.35% | 0.10% | 2 steps | 7 | |
| 8 | 5.30% | 0.01% | 2 steps | 11 | |
| 9 | 5.25% | 5.25% | No steps | 5 | |
| 9 | 5.25% | 0.50% | 3 steps | 10 | |
| 11 | 5.10% | 0.65% | 1 step | 5 | |
| 11 | 5.10% | 0.10% | 1 step | 3 | |
| 11 | 5.10% | 0.10% | 2 steps | 12 | |
| 11 | 5.10% | 0.10% | 2 steps | 8 | |
| 11 | 5.10% | 0.50% | 3 steps | 13 | |
| 11 | 5.10% | 0.10% | 3 steps | 7 | |
| 17 | 5.05% | 5.05% | No steps | 2 | |
| 18 | 5.00% | 5.00% | No steps | 7 | |
| 18 | 5.00% | 5.00% | No steps | 8 | |
| 18 | 5.00% | 0.10% | 2 steps | 21 | |
| 18 | 5.00% | 0.01% | 2 steps | 11 | |
| 18 | 5.00% | 0.10% | 3 steps | 17 | |
| 18 | 5.00% | 0.00% | 3 steps | 5 | |
| 24 | 4.85% | 0.10% | 2 steps | 11 | |
| 25 | 4.80% | 4.80% | No steps | 9 | |
| 26 | 4.75% | 0.10% | 1 step | 13 | |
| 27 | 4.65% | 0.01% | 3 steps | 15 | |
| 28 | 4.50% | 4.50% | No steps | 1 | |
| 28 | BNK BankCash Management Account | 4.50% | 4.50% | No steps | 3 |
| 28 | 4.50% | 4.50% | No steps | 13 | |
| 31 | 4.35% | 0.05% | 2 steps | 2 | |
| 32 | 3.75% | 0.01% | 2 steps | 14 | |
| 33 | 1.25% | 1.25% | No steps | 9 | |
| 34 | 1.00% | 1.00% | 1 step | 10 | |
AFG Home Loans Alphano account on the board yet | none ranked | n/a | n/a | 1 | |
AMP - My AMPno account on the board yet | none ranked | n/a | n/a | 2 | |
| none ranked | n/a | n/a | 5 | ||
Arab Bank Australiano account on the board yet | none ranked | n/a | n/a | 9 | |
Aussie Elevateno account on the board yet | none ranked | n/a | n/a | 1 | |
Aussie Home Loansno account on the board yet | feed not read today | n/a | n/a | 0 | |
| none ranked | n/a | n/a | 8 | ||
Auswide Bankno account on the board yet | none ranked | n/a | n/a | 15 | |
| none ranked | n/a | n/a | 15 | ||
Bank of Chinano account on the board yet | none ranked | n/a | n/a | 16 | |
| none ranked | n/a | n/a | 13 | ||
| none ranked | n/a | n/a | 12 | ||
| none ranked | n/a | n/a | 13 | ||
| none ranked | n/a | n/a | 6 | ||
| none ranked | n/a | n/a | 21 | ||
| none ranked | n/a | n/a | 11 | ||
| none ranked | n/a | n/a | 4 | ||
| none ranked | n/a | n/a | 8 | ||
| none ranked | n/a | n/a | 8 | ||
| none ranked | n/a | n/a | 7 | ||
| none ranked | n/a | n/a | 12 | ||
| none ranked | n/a | n/a | 13 | ||
| none ranked | n/a | n/a | 12 | ||
| none ranked | n/a | n/a | 11 | ||
Connective Selectno account on the board yet | none ranked | n/a | n/a | 1 | |
Darling Downs Bankno account on the board yet | none ranked | n/a | n/a | 11 | |
DDH Grahamno account on the board yet | feed not read today | n/a | n/a | 0 | |
| none ranked | n/a | n/a | 9 | ||
Fire Service Credit Unionno account on the board yet | none ranked | n/a | n/a | 9 | |
| none ranked | n/a | n/a | 6 | ||
| none ranked | n/a | n/a | 16 | ||
| none ranked | n/a | n/a | 20 | ||
Geelong Bankno account on the board yet | feed not read today | n/a | n/a | 0 | |
| none ranked | n/a | n/a | 11 | ||
Great Southern Bank Business+no account on the board yet | none ranked | n/a | n/a | 14 | |
Greater Bankno account on the board yet | none ranked | n/a | n/a | 7 | |
| none ranked | n/a | n/a | 6 | ||
| none ranked | n/a | n/a | 2 | ||
| none ranked | n/a | n/a | 17 | ||
HSBC Bank Australia Limited – Wholesale Bankingno account on the board yet | none ranked | n/a | n/a | 5 | |
| none ranked | n/a | n/a | 14 | ||
| none ranked | n/a | n/a | 5 | ||
| none ranked | n/a | n/a | 11 | ||
NRMA Home Loansno account on the board yet | none ranked | n/a | n/a | 1 | |
| none ranked | n/a | n/a | 8 | ||
PayPal Australiano account on the board yet | none ranked | n/a | n/a | 2 | |
| feed not read today | n/a | n/a | 0 | ||
| none ranked | n/a | n/a | 8 | ||
| none ranked | n/a | n/a | 11 | ||
Qantas Money Basic/Offset Home Loansno account on the board yet | none ranked | n/a | n/a | 1 | |
| none ranked | n/a | n/a | 10 | ||
| none ranked | n/a | n/a | 14 | ||
| none ranked | n/a | n/a | 9 | ||
| none ranked | n/a | n/a | 2 | ||
Solo by MYOBno account on the board yet | none ranked | n/a | n/a | 1 | |
| none ranked | n/a | n/a | 7 | ||
| none ranked | n/a | n/a | 13 | ||
Summerland Bankno account on the board yet | none ranked | n/a | n/a | 10 | |
| none ranked | n/a | n/a | 10 | ||
| none ranked | n/a | n/a | 6 | ||
| none ranked | n/a | n/a | 9 | ||
| none ranked | n/a | n/a | 13 | ||
The Mutual Bankno account on the board yet | none ranked | n/a | n/a | 10 | |
Tiimely Homeno account on the board yet | none ranked | n/a | n/a | 1 | |
Traditional Credit Unionno account on the board yet | none ranked | n/a | n/a | 9 | |
| none ranked | n/a | n/a | 10 | ||
Tyro Bankingno account on the board yet | none ranked | n/a | n/a | 1 | |
Tyro Paymentsno account on the board yet | none ranked | n/a | n/a | 1 | |
| none ranked | n/a | n/a | 6 | ||
| none ranked | n/a | n/a | 3 | ||
| none ranked | n/a | n/a | 4 | ||
Wiseno account on the board yet | none ranked | n/a | n/a | 1 | |
Woolworths Team Bankno account on the board yet | none ranked | n/a | n/a | 5 |
Please note: the rates on this page are the banks’ own published figures, read from their Consumer Data Right feeds, and may not be the return you actually receive. Savings rates are variable and a bank can change them at any time, and bonus rates depend on conditions being met in full. Always read the product terms, confirm the rate with the bank, and consider your own circumstances. Nothing here is financial advice or a recommendation. This site is published by Nutshell Media Pty Ltd, which is not affiliated with any bank, credit union or building society.